Skip to main content

Bell Schedule 2022-2023

                          2022-2023 Bell Schedule                         

Regular Schedule                 

Early Out Schedule  

See Calendar

1st 8:00 - 8:43  43 min  1st 8:00 - 8:29 29 min
2nd 8:47 - 9:30 43 min 2nd 8:33 - 9:02 29 min
3rd 9:34 - 10:17 43 min 3rd 9:06 - 9:34 28 min
4th   10:21 - 11:04   43 min 4th 9:38 - 10:06 28 min
1st Lunch 11:04 - 11:34 30 min 1st Lunch 10:06 - 10:36 30 min
5th 11:38 - 12:21 43 min 5th   10:40 - 11:11     31 min  
5th 11:08 - 11:51 43 min 5th 10:10 - 10:41 31 min
2nd Lunch 11:51 - 12:21 30 min  2nd Lunch  10:41 - 11:11 30 min
6th 12:25 - 1:08 43 min 6th 11:15 - 11:43 28 min
7th 1:12 - 1:55 43 min 7th 11:47 - 12:15  28 min
Home Base 1:59 - 2:25 26 min  

 

Lunch Assignments: Your student lunch period is based on which lunch your 5th period teacher is assigned.