Coach Perkins Bell Basketball Google Site
Name | Class | # | Name | Class | # | |
Kalli Campbell | 9 | Kalia Adams | 7 | |||
Dayana Dominguez | 9 | Mylie Miera | 7 | |||
Jazlene Guzman | 9 | Paytien Russell | 7 | |||
Rylee Jones | 9 | |||||
Hayden Kealaiki | 9 | **Red Shirts** | ||||
Kanyon Kolditz | 9 | Kennidy Boman | 8 | |||
Bella Nations | 9 | Oakley Wagstaff | 8 | |||
Monroe Dalton | 8 | Chloe Sandberg | 7 | |||
Ema Eskelsen | 8 | Kayla Wardle | 7 | |||
Harper Heath | 8 | Meliah Weatherspoon | 7 | |||
Charity McDonald | 8 | |||||
Lauretta Taylor | 8 | |||||
Head Coach: Ken Perkins & Trey Perkins |
Manager:
Ryker Allen |
Day | Date | Game |
Wednesday | February 23 | Bye |
Friday | February 25 | TH Bell @ Snowcrest |
Tuesday | March 1 | TH Bell @ North Ogden |
Friday | March 4 | Roy @ TH Bell |
Tuesday | March 8 | Wahlquist @ TH Bell |
Friday | March 11 | TH Bell @ Orion |
Tuesday | March 15 | South Ogden @ TH Bell |
Tuesday | March 10 | Snowcrest @ TH Bell |
Thursday | March 17 | TH Bell @ Sand Ridge |
Tuesday | March 22 | Rocky Mtn @ TH Bell |
Playoff Games - Friday, March 25. Championship Game - Wednesday, March 30 - 3:30 PM