Name | Class | # | Name | Class | # | |
Ryker Allen | 9 | ** Red Shirt Team ** | ||||
Jet Hirschi | 9 | Polo Afuvai | 7 | |||
Cole Lueders | 9 | Mason Keller | 7 | |||
Justin Lopez | 9 | CJ Vigil | 7 | |||
Adrien Zandel | 9 | Ikaika Stone | 7 | |||
Payson Bird | 9 | Makakoa Stone | 7 | |||
Gage Canfield | 9 | |||||
Urban Estes | 9 | |||||
Taran Fish | 9 | |||||
Braxton Henstra | 9 | |||||
Jordan Hansen | 9 | |||||
Mac Loughton | 8 | |||||
Jaygen Noble | 8 | |||||
Colt Randall | 8 | |||||
Eli Sears | 8 |
|||||
22 | 22 | |||||
Head Coach: Ken Perkins Assistant Coach: Treyton Perkins |
Managers: Bella Nations, Hayden Kealaiki,
|
Coach Perkins Bell Basketball Google Site
Day | Date | Game |
Tuesday | January 4 | Bye |
Friday | January 7 | TH Bell @ Snowcrest |
Tuesday | January 11 | TH Bell @ North Ogden |
Thursday | January 13 | Roy @ TH Bell |
Tuesday | January 18 | Wahlquist @ TH Bell |
Friday | January 21 | TH Bell @ Orion |
Tuesday | January 25 | South Ogden @ TH Bell |
Friday | January 28 | TH Bell @ Sand Ridge |
Tuesday | February 1 | Rocky Mtn @ TH Bell |
Playoff Games - Friday, February 4 | Championship Game - Tuesday, February 8 - 3:30 PM